Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Paramètre | Unité | Valeur |
|---|---|---|
Densité | g/cm³ | 1,8 - 2,2 |
Résistance à la flexion | MPa | ≥340 |
Résistance aux chocs (Charpy) | kJ/m² | ≥38 (jusqu'à 45) |
Rigidité diélectrique (perpendiculaire) | kV/mm | ≥14,2 (huile de transformateur 90℃) |
Absorption d'eau (épaisseur 1-20 mm) | mg | 17 - 73 (≤0,25%) |
Indice thermique | ℃ | 155 - 180 |
Résistance d'isolation (après immersion) | Ω | ≥5,0 × 10¹⁰ |
Indice de flamme | - | UL94V-0 |
Envoyer à ce fournisseur
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.